| Field | Value | VS Moreton Bay | Trend | |
|---|---|---|---|---|
| 5.8 | Top 6% |
|
||
| 64.3% | Top 21% | Data for May 2023 | ||
| 10.7% | Bottom 29% | Data for May 2023 | ||
| 7.1% | Top 13% | Data for May 2023 | ||
| 18.0% | Bottom 22% | Data for May 2023 | ||
| 10 | Top 36% | Data for Jun 2024 | ||
| 195 | Bottom 24% | Data for Jun 2024 | ||
| $3,250 | Top 1% |
|
||
| 930 | Top 47% | Data for Jun 2024 | ||
| 0.5% | Top 42% |
|
| Field | Value | VS Moreton Bay | Trend | |
|---|---|---|---|---|
| 51.0 | Top 47% | Data for May 2023 | ||
| 72.2 | Bottom 18% | Data for May 2023 |
| Field | Value | VS Moreton Bay | Trend | |
|---|---|---|---|---|
| 68.0% | Top 25% |
|
| Name | Address |
|---|---|
| Bligh Graham Architects | 3, Dairy Farm Lane |
| Robinson.R.E JP | |
| Accent Systems | 4, Halls Rd |
| Gerard Malouf & Partners |